Shift I Cources |
|||||
S.No | Department | Courses Offered | Sanctioned Strength | ||
---|---|---|---|---|---|
1 | B.A | Tamil | 60 | ||
2 | B.A | English | 60 | ||
3 | B.A | Economics TM | 25 | ||
4 | B.A | Economics EM | 25 | ||
5 | BBA | Business Administration | 60 | ||
6 | B.A | Political Science | 50 | ||
7 | B.Com | Commerece | 60 | ||
8 | B.Com C.A | Commerece | 60 | ||
9 | B.Com. E.Com | Commerece | 60 | ||
10 | B.Sc | Computer Science | 50 | ||
11 | B.Sc | Physics TM | 24 | ||
12 | B.Sc | Physics EM | 24 | ||
13 | B.Sc | Chemistry TM | 24 | ||
14 | B.Sc | Chemistry TM | 24 | ||
15 | B.Sc | Mathematics TM | 24 | ||
16 | B.Sc | Mathematics EM | 24 | ||
17 | B.Sc | Statistics TM | 20 | ||
18 | B.Sc | Statistics EM | 20 | ||
19 | B.Sc | Botany | 20 | ||
Shift II Cources |
|||||
20 | B.Com | commerce | 60 | ||
21 | B.Com C.A | commerce | 60 | ||
22 | B.Sc | Computer Science | 30 |